
 Convenient movement
                      Convenient movement
                   Easy operation
                      Easy operation
                   Flexible adjustment
                      Flexible adjustment
                   Mobile lighting equipment
                      Mobile lighting equipment
                   High stability
                      High stability
                  MOQ(Minimum order quantity): more than 10 sets
 
		    
			The lifting eye on the lifting beam facilitates easy movement of the lighting tower. The spring axle trailer and tow hitch meet the requirements .
 
		    
			The lights can be adjusted manually at the non-lifting position; each light can be rotated 180°.The mast can be rotated 359°.
 
		    
			Light towers can be used in a wide range of applications such as construction sites, outdoor events, emergency situations, and even in remote areas without access to electricity.
 
		    
			Emphasize quality, adopt advanced design, increase product stability, and extend service life.
| Genset | Model | LGLP-9-6LED | LGLP-7.5-6LED | LGLPV-9-4LED | 
| Trailer | Height | 2550 | 2300 | 2360 | 
| Length | 3950 | 2700 | 2470 | |
| Width | 2170 | 1548 | 1450 | |
| weight(Gross) | 2250kg | 1470kg | 1340kg | |
| Tow hitch | 50mm ball | 50mm ball | 50mm ball | |
| Axle | dual | single | single | |
| Tire and Rim size | LT235/85R16 | 175R13LT | 175R13LT | |
| Tire quantity | 4 | 2 | 2 | |
| Brakes | hydraulic disc | drum brake | drum brake | |
| Light | Type of lights | LED | LED | LED | 
| Number of lights | 6 | 6 | 4 | |
| Total light output (W) | 2400 | 2400 | 1600 | |
| Light tilt | hydraulic | hydraulic | Electric | |
| Mast | Mast height(m) | 9 | 7.5 | 9 | 
| Mast rotation | hydraulic | Manual | Manual | |
| Mast raise | hydraulic | hydraulic | hydraulic | |
| Stabilizers support | hydraulic | mechanical | mechanical | |
| Tilt | hydraulic | hydraulic | hydraulic | |
| GEN | Voltage(V) | 48V DC | 48V DC | 48V DC | 
| Frequency(HZ) | ||||
| Output(KW) | 4 | 4 | 4 | |
| Engine | Engine model | Z482D | Z482D | Z482D | 
| Brand | KUBOTA | KUBOTA | KUBOTA | |
| Engine power | 4kw | 4kw | 4kw | |
| Engine speed(RPM) | 1800 | 1800 | 1800 | |
| Fuel consumption(g/kw.h) | 240 | 240 | 240 | |
| Emmission | TIER4 | TIER4 | TIER4 | |
| Alternator | Model | LGDC-4 | LGDC-4 | LGDC-4 | 
| Brand | LONGEN | LONGEN | LONGEN | |
| Voltage(V) | 48V DC | 48V DC | 48V DC | |
| Output(KW) | 4 | 4 | 4 | |
| Insulation grade | ||||
| Protection grade | ||||
| Controller | Model | |||
| Brand | ||||
| Load | 40FT container load quantity(pcs) | 3 | 8 | 8 | 
